Results - 2017 Jimmys Beach Open Water Swim

 

Jimmys Beach - Hawks Nest Open Water swim - Results

29th October 2017

 

600 m Jimmys Open Water Swim          Handicap Placings
Pos'n O'all Time Surname 1st name Sex Age From Time Men Women
1 0:10:47 Ben Rochester M 20 Hawks Nest 0:10:47 6  
2 0:11:02 Sharon Taylor F 51 Hawks Nest 0:11:02   3
3 0:11:48 Paul Farrell M 51 Rutherford 0:11:48 7  
4 0:11:58 Liz Mckay  F 61 Tea Gardens 0:11:58   2
5 0:12:41 Peter Rogers M 60 Freshwater 0:12:41 1  
6 0:13:01 laurie vickery M 75 Tea Gardens  0:13:01 2  
7 0:13:03 Colin Milne M 60 Hawks Nest 0:13:03 3  
8 0:13:09 John Smith M 65 Cessnock 0:13:09 4  
9 0:13:35 Jeromy Nolan M 54 Tea Gardens 0:13:35 10  
10 0:13:48 Cathy  Wagner F 57 Freshwater 0:13:48   6
11 0:13:55 Rajiv Ahuja M 56 Maitland 0:13:55 9  
12 0:14:06 Lisa Burggraaff F 35 Newcastle 0:14:06   9
13 0:14:09 Gail Wright F 66 North Rothbury 0:14:09   7
14 0:14:13 Samantha Mella F 47 East seaham 0:14:13   8
15 0:14:33 Catriona Hellicar F 60 Tea Gardens 0:14:33   1
16 0:14:50 Julie Johnston F 62 Tea Gardens 0:14:50   5
17 0:15:00 Colin  Bertram M 71 Hawks Nest 0:15:00 5  
18 0:16:17 Di Partridge F 60 Nulkaba 0:16:17   4
19 0:16:28 Ian Felton M 66 Tea Gardens 0:16:28 8  
20 0:16:36 David Olsen M 64 Sydney 0:16:36 15  
21 0:16:54 Jeff  Chapman M 68 Tea Gardens 0:16:54 11  
22 0:17:26 Ian Campbell M 68 Mosman/Hawks Nest 0:17:26 13  
23 0:18:51 Sam Johnston M 72 Tea Gardens 0:18:51 12  
24 0:19:14 Robyn Brettell F 69 Sydney 0:19:14   11
25 0:19:35 Jo-ann Wallace F 56 Wallabi point 0:19:35   10
26 0:20:01 breton gibbs M 71 Hawks Nest 0:20:01 14  
  DNS Margaret Sadow F 78 Singleton DNS    
  DNS Carol Pearce F 45 Bellbird DNS    
  DNS Lesley Potter F 51 Maitland DNS    
                   
1300 m Jimmys Open Water Swim          Handicap Placings
Pos'n O'all Time Surname 1st name Sex Age From Time Men Women
1 0:19:58 Baxter Brinlei F 24 Tenambit 0:19:58   3
2 0:21:00 Darcy Nathan M 40 Fern bay 0:21:00 2  
3 0:23:06 Mclennan  Peter M 48 Hawks Nest 0:23:06 3  
4 0:25:49 Stubbs Linda F 53 Tea Gardens 0:25:49   5
5 0:26:56 Pateman Jillian F 58 Lawson 0:26:56   6
6 0:27:12 McKay Liz F 60 Tea Gardens 0:27:12   2
7 0:27:18 Blanch Kerryn F 44 Bankstown 0:27:18   8
8 0:28:39 Farrell Paul M 51 Rutherford  0:28:39 5  
9 0:29:07 Adkins Angus M 51 Hawks Nest 0:29:07 6  
10 0:29:54 tulloch andrew M 46 Glenhaven 0:29:54 7  
11 0:30:37 Rose Michael M 73 Pindimar  0:30:37 1  
12 0:31:01 Nolan Jeromy M 54 Tea Gardens 0:31:01 8  
13 0:31:19 Griffiths Robin F 63 Woodford 0:31:19   7
14 0:32:08 Rose Cheryl F 70 Pindimar  0:32:08   4
15 0:32:42 russell amanda F 35 Raymond Terrace  0:32:42   11
16 0:32:54 Chris  Mobbsy M 69 Tea Gardens 0:32:54 4  
17 0:32:54 Hyde Jenny F 56 Hawks Nest 0:32:54   9
18 0:34:01 Wiles Sue F 77 Wentworth falls 0:34:01   1
19 0:43:23 Cox Dean M 72 Corlette.  0:43:23 9  
20 0:49:20 Melone Genie F 72 Katoomba 0:49:20   10
  DNS Rochester Ben M 20 Hawks Nest DNS    
  DNS Smith John M 65 Maitland DNS    
  DNS Amuja Rajiv M 56 Maitland DNS    
  DNS Sadow Margaret F 78 Singleton DNS    
  DNS Pienaar Van Niekerk Laetitia F 50 Salamander bay DNS    
  DNS Pearce Carol F 45 Bellbird DNS    
  DNS Hewitt Audrey F 42 Corlette DNS    
  DNS Lock Chris  M 75 Tea Gardens DNS    
  DNS Blake Tony M 54 Merwether DNS