Results - Jimmys Beach Open Water Swim 2019

600m 2019 Jimmys Beach  Open Water Swim 
Pos'n O'all Time Age Group Pos'n Age Group 1st Name Surname Age From
1 8.20 M(45-49) 1 Andrew  Leese 49 Keinbah
2 8.49 M(35-39) 1 Craig  Schafer 38 Largs
3 9.09 M(55-59) 1 Michael Fox 58 Duckenfield 
4 9.14 F(30-34) 1 Samantha Doust 32 Old Bar
5 9.18 M(40-44) 1 Kane Bradley 40 Cessnock 
6 9.24 F(50-54) 1 Sharon Taylor 53 Hawks nest
7 9.28 F(50-54) 2 Anne Kirkwood 51 Rainbow Reach
8 9.39 F(45-49) 1 Jenny Banks 46 Mulgoa
9 9.44 F(45-49) 2 Natasha Schneider 47 newcastle East
10 9.59 F(45-49) 3 Sharon Walsh-Barltrop 49 King Creek
11 10.03 M(50-54) 1 Steve Weller 54 Hamilton South
12 10.14 F(25-29) 1 Margaret Gordon 27 Old Bar
13 10.23 M(65-69) 1 Graeme Wolfenden 66 Corlette
14 10.25 M(60-64) 1 Scott McLeod 60 Neutral Bay
15 10.27 F(30-34) 2 Jemma Werrell 30 Coffs harbour
16 10.32 F(18-24) 1 Sandy Freeman  23 Sydney
17 10.33 M(35-39) 2 Bruce Chamberlain 36 Tanilba Bay
18 10.37 M(55-59) 2 Neil McMaster 56 The Junction
19 10.41 F(50-54) 3 Catherine West 50 Sydney
20 10.50 M(40-44) 2 Jo Deignan 41 Forster
21 10.55 M(50-54) 2 Paul Giles 51 Ashtonfield 
22 11.07 M(50-54) 3 Paul Farrell 53 Rutherford 
23 11.15 M(45-49) 2 Mark Threagate 47 Ashtonfield
24 11.38 F(60-64) 1 Liz McKay 62 Hawks Nest 
25 11.44 M(45-49) 3 Warrick Marshall 49 Bolwarra Heights 
26 11.54 M(55-59) 3 Mark Clementson 59 Mona Vale
27 11.58 M(65-69) 2 Mike Corrigan 65 Aberglasslyn
28 12.05 M(50-54) 4 Jon Pauley 54 Lorn
29 12.13 M(30-34) 1 Paul McCubbin 34 Lambton
30 12.18 F(50-54) 4 Susan O'Malley 50 Long Jetty
31 12.20 M(45-49) 4 Terry Demnar 48 Bolwarra Heights
32 12.27 M(60-64) 2 Colin Wood 62 Tea Gardens 
33 12.27 F(45-49) 4 Judi Curtis 48 Metford
34 12.27 F(30-34) 3 Erica Whitby 34 Newcastle
35 12.35 F(35-39) 1 Clodagh Deignan 35 Forster
36 12.44 F(65-69) 1 Johanna  Kingma 68 Ettalong Beach
37 12.49 M(40-44) 3 Timothy Ellis 41 Port Stephens
38 12.56 F(65-69) 2 Gail Wright 68 North Rothbury
39 13.01 M(18-24) 1 Ryan  Curtis 22 Metford
40 13.02 F(45-49) 5 Renata Etherington 49 Sydney
41 13.02 F(18-24) 2 Madeline Pauley 21 Newcastle
42 13.05 M(40-44) 4 Peter Burton 44 Islington
43 13.06 M(50-54) 5 Shayne Gardiner 54 Lochinvar
44 13.15 F(35-39) 2 Suzanne Baughan 39 Nerong
45 13.17 M(55-59) 4 Shaun O'Regan 57 Newcastle
46 13.25 F(70-74) 1 Helen Campbell  71 Killarney Heights
47 13.34 M(55-59) 5 Brent McElroy 56 Sydney
48 13.37 F(50-54) 5 Karen Tavares 52 Bolwarra Heights
49 13.37 M(70-74) 1 Don Henry 70 North Arm Cove
50 13.49 M(75-79) 1 Laurie Vickery 77 Tea Gardens
51 13.50 M(55-59) 6 James Finnigan 59 Sydney
52 13.53 F(50-54) 6 Rosalie Furness 50 Morpeth
53 14.28 M(75-79) 2 Michael Rose 75 Pindimar
54 14.53 F(45-49) 6 Sam Mella 49 Newcastle
55 14.53 F(45-49) 7 Katrina Goldman 46 Ashtonfield 
56 14.58 F(50-54) 7 Jaclyn Forsyth 54 Tea Gardens
57 15.03 M(75-79) 3 Graham Campbell 75 KILLARNEY HEIGHTS
58 15.37 F(65-69) 3 Helen Rubin 67 West Ryde
59 15.37 F(70-74) 2 Pam  Rodwell 70 Morpeth
60 16.46 F(70-74) 3 Anne Birt 73 Koolewong
61 16.59 F(60-64) 2 Rosamund Plummer 60 Sydney
62 17.19 F(70-74) 4 Marion Dreyer 72 Woy Woy 
63 17.19 F(60-64) 3 Jan Corrigan 64 Aberglasslyn
64 17.42 M(70-74) 2 Dean Cox 74 Corlette
65 18.23 F(55-59) 1 Carey Mason 56 Tea Gardens
66 18.23 F(65-69) 4 Katherine Griffin 69 Sydney
67 19.15 F(60-64) 4 Jill Forrester 62 Sydney
68 20.01 F(50-54) 8 Jane Gardiner 53 Lochinvar
69 20.50 F(85-89) 1 Jan Finn 85 Raymond Terrace
70 23.59 F(55-59) 2 Kerrian Griffin 59 North Arm Cove
71 DNS M(85-89)   Chris  Lock 76 tea gardens
72 DNS F(45-49)   Jennifer Martin/Fay 49 newcastle
73 DNS F(40-44)   Kate Maddison 44 Tea Gardens 
74 DNS M(45-49)   David Binks 49 Newcastle 
75 DNS M(55-59)   Andrew McCrindell 55 Gladesville, Sydney
76 DNS F(65-69)   Leigh Wood 65 Tea Gardens 
77 DNS F(45-49)   Carol Pearce 47 Bellbird
78 DNS F(35-39)   Trish Cave 36 Newcastle
79 DNS F(30-34)   KATHLEEN PATINO 33 Hawks Nest
80 DNS F(55-59)   Roma Finnigan 59 Sydney
81 DNS F(60-64)   Sharon Dennis 61 Thornton
82 DNS M(65-69)   John Smith 67 Cessnock
83 DNS M(60-64)   Trev Shorten 64 Tea Gardens
84 DNS M(60-64)   Steve Rees 61 Hawks Nest
85 DNS F(60-64)   Jillian Pateman 60 Lawson
86 DNS F(55-59)   Helen Mackay 58 Avalon
87 DNS M(55-59)   Peter Robinson 57 MUDGEE
88 DNS F(80-84)   Francis Brown  82 Tea Gardens

 

1.5km 2019 Jimmys Beach  Open Water Swim 
Pos'n O'all Time Age Group Pos'n Age Group 1st Name Surname Age From
1 21.47 M(45-49) 1 Andrew  Leese 49 Keinbah
2 22.55 F(25-29) 1 Brinlei Baxter 26 Metford
4 23.20 M(35-39) 1 Craig Schafer 38 Largs
5 23.24 M(25-29) 1 Keiran  Corry 27 Salamander bay 
6 24.05 M(55-59) 1 Michael Fox 58 Duckenfield 
7 24.11 F(30-34) 1 Samantha Doust 32 Old Bar
8 24.34 F(50-54) 1 Lesley Potter 53 Gillieston Heights 
9 25.08 M(40-44) 1 Kane Bradley 40 Cessnock 
10 25.14 F(45-49) 1 Jenny Banks 46 Mulgoa
11 25.19 F(50-54) 2 Anne Kirkwood 51 Rainbow Reach
12 25.21 F(40-44) 1 Kellie Gainer 43 Heddon Greta
13 25.42 F(45-49) 2 Sharon Walsh-Barltrop 49 King Creek
14 25.51 M(50-54) 1 Peter Mclennan 50 Hawks Nest
15 25.53 M(65-69) 1 Graeme Wolfenden 66 Corlette
16 26.00 F(60-64) 1 Sarah Stodart 61 Lake Cathie
17 26.43 F(25-29) 2 Margaret Gordon 27 Old Bar
18 26.50 M(60-64) 1 Scott McLeod 60 Neutral Bay
19 27.09 F(30-34) 2 Jemma Werrell 30 Coffs harbour
20 27.11 M(50-54) 2 Paul Farrell 53 Rutherford 
21 27.11 M(40-44) 2 Jo Deignan 41 Forster
22 27.18 F(18-24) 1 sandy freeman  23 Sydney
23 27.19 M(55-59) 2 Andrew McCrindell 55 Gladesville, Sydney
24 27.32 M(50-54) 3 Steve Weller 54 Hamilton South
25 27.35 M(55-59) 3 Mark Clementson 59 Mona Vale
26 27.38 F(55-59) 1 Linda Stubbs 55 Tea Gardens
27 27.39 M(60-64) 2 Paul Etherington 60 Sydney
28 27.39 F(60-64) 2 Jillian Pateman 60 Lawson
29 27.39 F(55-59) 2 Leeanne King 55 FORSTER 
30 27.41 F(50-54) 3 Catherine West 50 Sydney
3 27.59 M(55-59) 4 Neil McMaster 56 The Junction
31 27.59 M(35-39) 2 Bruce Chamberlain 36 Tanilba Bay
32 28.40 F(25-29) 3 Linda Schliessus 26 Germany
33 29.05 F(60-64) 3 Lynn Graham 60 Forster
34 29.12 M(60-64) 3 Daniel Hayes 61 Bateau Bay
35 29.17 M(55-59) 5 Daniel Finnigan 59 Sydney
36 29.24 M(45-49) 2 Mark Threagate 47 Ashtonfield
37 29.42 F(60-64) 4 Liz McKay 62 Hawks Nest 
38 29.47 F(50-54) 4 Deanna Neville 54 Castlemaine
39 29.52 F(60-64) 5 Anne Curtis 64 Forster
40 30.30 F(35-39) 1 Kelly Small 35 Sydney
41 30.33 M(45-49) 3 Warrick Marshall 49 Bolwarra Heights 
42 31.00 M(60-64) 4 Colin Wood 62 Tea Gardens 
43 31.13 M(60-64) 5 Steve Rees 61 Hawks Nest
44 31.27 M(45-49) 4 Terry Demnar 48 Bolwarra Heights
45 31.31 F(50-54) 5 Susan O'Malley 50 Long Jetty
46 31.40 F(65-69) 1 Lesley Buchanan 68 Mount Kuring gai
47 31.46 M(65-69) 2 Graeme Bevan 69 TERRIGAL
48 31.50 M(35-39) 3 Jason Hassett 39 Raworth
49 32.04 M(75-79) 1 Chris  Lock 76 tea gardens
50 32.04 F(65-69) 2 Johanna  Kingma 68 Ettalong Beach
51 32.32 M(30-34) 1 Paul McCubbin 34 Lambton
52 32.40 M(65-69) 3 John Smith 67 Cessnock
53 33.03 M(55-59) 6 Brent McElroy 56 Sydney
54 33.06 F(70-74) 1 Cheryl Rose 72 PINDIMAR
55 33.12 M(55-59) 7 Shaun O'Regan 57 Newcastle
56 33.16 M(40-44) 3 Timothy Ellis 41 Port Stephens
57 33.25 F(40-44) 2 Sammy Reid 41 Ashtonfield
58 33.30 M(60-64) 6 Michael Grace 60 Bateau Bay
59 33.56 F(50-54) 6 Karen Tavares 52 Bolwarra Heights
60 34.02 F(35-39) 2 Belinda  Prince 36 Newcastle 
61 34.17 F(45-49) 3 Julie  Hayes 49 Newcastle 
62 35.01 F(35-39) 3 Clodagh Deignan 35 Forster
63 35.28 F(50-54) 7 Rosalie Furness 50 Morpeth
64 35.46 M(50-54) 4 Gavin  Pilz 50 Lane Cove
65 36.13 F(75-79) 1 Sue Wiles 79 Wentworth Falls
66 36.21 M(25-29) 2 Marvin Stoll 28 Germany
67 37.14 M(40-44) 4 Peter Burton 44 Islington
68 39.20 M(45-49) 5 David Binks 49 Newcastle 
69 42.32 M(60-64) 7 David Charters 61 Tea Gardens
70 42.47 M(75-79) 2 Graham Campbell 75 KILLARNEY HEIGHTS
71 43.44 M(60-64) 8 Richard Hillman 62 Hawks Nest
72 44.11 F(65-69) 3 Helen Rubin 67 West Ryde
73 45.22 F(70-74) 2 Marion Dreyer 72 Woy Woy 
74 46.29 F(70-74) 3 Genie Melone 74 Katoomba
75 51.55 F(50-54) 8 Jane Gardiner 53 Lochinvar
76 DNS F(45-49)   Jennifer Martin/Fay 49 newcastle
77 DNS F(45-49)   Carol Pearce 47 Bellbird
78 DNS F(65-69)   Gail Wright 68 North Rothbury
79 DNS F(70-74)   Helen Campbell  71 Killarney Heights
80 DNS F(35-39)   Suzanne Baughan 39 Nerong
81 DNS M(75-79)   Michael Rose 75 Pindimar
82 DNS F(55-59)   Shona Hawkins 56 Gosford 
83 DNS F(35-39)   Trish Cave 36 Newcastle
84 DNS M(50-54)   Paul Giles 51 Ashtonfield 
85 DNS F(50-54)   Jaclyn Forsyth 54 Tea Gardens
86 DNS F(60-64)   Sharon Dennis 61 Thornton
87 DNS M(70-74)   Dean Cox 74 Corlette
88 DNS M(55-59)   Christopher  Hackett 56 Ballina
89 DNS M(70-74)   Don Henry 70 North Arm Cove
90 DNS M(75-79)   Laurie Vickery 77 Tea Gardens
91 DNS F(50-54)   Rachel Browne 50 Stanmore
92 DNS F(35-39)   Catherine Boorer 37 East Maitland